Your IP : 18.227.46.75
Current Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime : 1314720639.522345
sched_clk : 1314672392.457707
cpu_clk : 1314671288.356744
jiffies : 5609387935
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2693.508 MHz
.nr_running : 0
.nr_switches : 687190112
.nr_uninterruptible : -705
.next_balance : 5609.387939
.curr->pid : 0
.clock : 1314671288.851721
.clock_task : 1302161983.159633
.avg_idle : 928724
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 114570300.536950
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1023
.runnable_avg : 253
.util_avg : 250
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000541
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 114570274.630948 1742087 120 0.000000 1421511.569717 0.000000 0 0 /
S kthreadd 2 114563117.528096 13435 120 0.000000 1404.258110 0.000000 0 0 /
I rcu_gp 3 7.975622 2 100 0.000000 0.007386 0.000000 0 0 /
I rcu_par_gp 4 9.981478 2 100 0.000000 0.008839 0.000000 0 0 /
I slub_flushwq 5 11.982961 2 100 0.000000 0.003539 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.740783 2 120 0.000000 0.003999 0.000000 0 0 /
S rcu_tasks_trace 12 22.747588 2 120 0.000000 0.009133 0.000000 0 0 /
S ksoftirqd/0 13 114569946.587744 5700363 120 0.000000 145372.282901 0.000000 0 0 /
S migration/0 15 0.000000 9496 0 0.000000 487.246967 0.000000 0 0 /
S watchdog/0 16 0.000000 328680 0 0.000000 224.514823 0.000000 0 0 /
S cpuhp/0 17 7067.999930 15 120 0.000000 0.233518 0.000000 0 0 /
S kauditd 28 114568611.661392 659338 120 0.000000 17393.462819 0.000000 0 0 /
S kcompactd0 32 114531641.067822 7557 120 0.000000 8947.395497 0.000000 0 0 /
S khugepaged 34 114569948.357055 257387 139 0.000000 68810.562532 0.000000 0 0 /
I kthrotld 118 474.998601 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 119 475.001128 2 100 0.000000 0.004930 0.000000 0 0 /
S jbd2/vda1-8 289 114569782.115003 1091290 120 0.000000 91070.104147 0.000000 0 0 /
I ext4-rsv-conver 290 6210.104008 2 100 0.000000 0.020439 0.000000 0 0 /
S systemd-udevd 399 114569803.611188 11692 120 0.000000 5645.178922 0.000000 0 0 /
S auditd 420 114568611.681484 631727 116 0.000000 119304.221493 0.000000 0 0 /
S auditd 421 114565754.349438 45407 116 0.000000 6443.339470 0.000000 0 0 /
S systemd-logind 460 114569936.350307 1126065 120 0.000000 398052.809715 0.000000 0 0 /
S dbus-daemon 475 114570275.582863 2700444 120 0.000000 766278.703491 0.000000 0 0 /
S qemu-ga 481 114568305.236186 151380 120 0.000000 35464.352934 0.000000 0 0 /
S chronyd 483 114568660.363135 28312 120 0.000000 10388.949451 0.000000 0 0 /
S postgrey --unix 584 113923572.022434 37052 120 0.000000 5824.833077 0.000000 0 0 /
S sshd 825 114560001.360775 86612 120 0.000000 43460.056659 0.000000 0 0 /
S fail2ban-server 827 114569998.791683 662291 120 0.000000 106131.809450 0.000000 0 0 /
S f2b/f.exim-isp 954 114570209.093990 2792373 120 0.000000 906277.177654 0.000000 0 0 /
S crond 833 114568295.485953 72435 120 0.000000 57460.758039 0.000000 0 0 /
S atd 844 114548745.754403 405 120 0.000000 143.795326 0.000000 0 0 /
S named 854 10217.259465 9 120 0.000000 5.058863 0.000000 0 0 /
S isc-worker0000 855 114566281.613798 25831 120 0.000000 14636.157336 0.000000 0 0 /
S isc-worker0001 856 114566775.370553 27439 120 0.000000 14855.978256 0.000000 0 0 /
S isc-worker0002 857 114548754.114025 3927 120 0.000000 286.021376 0.000000 0 0 /
S isc-worker0003 858 114548754.112633 4133 120 0.000000 316.687459 0.000000 0 0 /
S isc-socket 860 114566774.748705 58774 120 0.000000 5416.171449 0.000000 0 0 /
S dovecot 885 114570016.358652 203868 120 0.000000 26030.245468 0.000000 0 0 /
S proftpd 895 114569955.376843 778510 120 0.000000 133530.252137 0.000000 0 0 /
S php-fpm 4437 114570263.899433 1445257 120 0.000000 134166.832323 0.000000 0 0 /
S polkitd 18589 114570274.454513 560553 120 0.000000 81790.916503 0.000000 0 0 /
S gdbus 18592 114570275.016666 556767 120 0.000000 159406.173150 0.000000 0 0 /
S JS Helper 18593 803647.913840 2 120 0.000000 0.096090 0.000000 0 0 /
S JS Helper 18594 803645.961032 2 120 0.000000 0.143280 0.000000 0 0 /
I kworker/u32:3 589834 114569946.613348 202393 120 0.000000 19587.102080 0.000000 0 0 /
S mysqld 722561 114570263.848371 503592 120 0.000000 12575.819598 0.000000 0 0 /
S mysqld 722562 114570263.433780 503572 120 0.000000 11983.849903 0.000000 0 0 /
S mysqld 722564 114570263.845578 507570 120 0.000000 12362.495370 0.000000 0 0 /
S mysqld 722565 114570263.855736 507562 120 0.000000 12402.025683 0.000000 0 0 /
S mysqld 722568 114570191.113012 263479 100 0.000000 14264.919497 0.000000 0 0 /
S mysqld 722573 114570294.556819 2533837 120 0.000000 53177.260821 0.000000 0 0 /
S mysqld 722583 114569936.311820 50435 120 0.000000 3173.251183 0.000000 0 0 /
S mysqld 722590 52293253.797968 31 120 0.000000 2.970627 0.000000 0 0 /
S mysqld 722591 114570294.567730 2514764 120 0.000000 74921.713395 0.000000 0 0 /
S mysqld 722592 114204458.602747 20299 120 0.000000 418.549848 0.000000 0 0 /
S mysqld 722593 114204449.611702 3644 120 0.000000 47.658015 0.000000 0 0 /
S mysqld 722595 114204449.606887 2537 120 0.000000 31.492181 0.000000 0 0 /
S mysqld 722596 52293295.924902 1 120 0.000000 0.299780 0.000000 0 0 /
S mysqld 722597 52293306.136541 2 120 0.000000 0.047226 0.000000 0 0 /
S mysqld 733156 114456585.683448 36162 120 0.000000 3741.564697 0.000000 0 0 /
S php-fpm 722948 52296583.160763 8 120 0.000000 2.863720 0.000000 0 0 /
S php-fpm 722951 52296587.931324 11 120 0.000000 2.292234 0.000000 0 0 /
S php-fpm 722952 52296591.516531 8 120 0.000000 2.466236 0.000000 0 0 /
S httpd 723011 114570267.157417 257725 120 0.000000 39935.245526 0.000000 0 0 /
S httpd 723022 114570260.474772 129983 120 0.000000 32989.518132 0.000000 0 0 /
S nginx 723025 52806505.549894 23 120 0.000000 2.571088 0.000000 0 0 /
S nginx 723026 114569657.558776 205636 120 0.000000 177563.204388 0.000000 0 0 /
S systemd 723659 114568295.697567 44261 120 0.000000 23333.474816 0.000000 0 0 /
S (sd-pam) 723668 52303671.544371 3 120 0.000000 0.490801 0.000000 0 0 /
S core 723745 114570259.740631 503664 120 0.000000 13483.794577 0.000000 0 0 /
S core 723757 52305088.346172 3 120 0.000000 0.192947 0.000000 0 0 /
S core 723764 114570263.439102 503086 120 0.000000 15099.527205 0.000000 0 0 /
S core 723765 114570294.565065 503763 120 0.000000 16307.341438 0.000000 0 0 /
S core 723772 52304912.212843 1 120 0.000000 0.004159 0.000000 0 0 /
S core 723773 52304910.273314 1 120 0.000000 0.005448 0.000000 0 0 /
S core 723775 52304909.376945 1 120 0.000000 0.004475 0.000000 0 0 /
S core 723776 114511777.925050 1440 120 0.000000 877.872082 0.000000 0 0 /
S core 723777 114505900.299064 1034 120 0.000000 995.117009 0.000000 0 0 /
S core 723778 114498048.776763 902 120 0.000000 869.508129 0.000000 0 0 /
S core 723779 114565735.788104 927 120 0.000000 1114.398308 0.000000 0 0 /
S core 723781 114529436.014278 1093 120 0.000000 851.050919 0.000000 0 0 /
S core 723782 114537350.187356 1440 120 0.000000 1049.951505 0.000000 0 0 /
S core 723783 114519196.756610 1087 120 0.000000 736.664447 0.000000 0 0 /
S core 723784 114546595.213088 1072 120 0.000000 980.958216 0.000000 0 0 /
S core 723746 114570263.428927 504591 120 0.000000 14701.131710 0.000000 0 0 /
S core 723787 52305538.985632 2 120 0.000000 0.115474 0.000000 0 0 /
S core 723825 114570263.440699 503082 120 0.000000 15400.570905 0.000000 0 0 /
S core 723826 114570260.444997 507535 120 0.000000 18866.454781 0.000000 0 0 /
S core 723827 114568596.849239 9824 120 0.000000 7952.981726 0.000000 0 0 /
S core 723828 114469959.080744 623 120 0.000000 152.399385 0.000000 0 0 /
S core 723831 113544114.496971 300 120 0.000000 49.178712 0.000000 0 0 /
S core 723832 113766274.917280 248 120 0.000000 67.546938 0.000000 0 0 /
S core 723836 114175268.668215 375 120 0.000000 60.504771 0.000000 0 0 /
S core 723837 114467489.709595 388 120 0.000000 77.506923 0.000000 0 0 /
S core 723840 114568297.118089 6503 120 0.000000 8961.495267 0.000000 0 0 /
S core 723841 114562691.668383 6533 120 0.000000 8985.547868 0.000000 0 0 /
S core 723843 114557694.196478 7804 120 0.000000 9741.812177 0.000000 0 0 /
S core 723844 114559323.905397 6331 120 0.000000 8277.271620 0.000000 0 0 /
S core 723845 114565746.454409 6940 120 0.000000 8493.384242 0.000000 0 0 /
S core 723846 114566953.306132 6652 120 0.000000 8064.658370 0.000000 0 0 /
S php 739479 114570294.562757 368018 120 0.000000 152517.333529 0.000000 0 0 /
S php 784270 114570259.098873 8306889 120 0.000000 1440525.028272 0.000000 0 0 /
I kworker/0:6H 258839 114569682.939608 15542 100 0.000000 355.146236 0.000000 0 0 /
I kworker/0:9H 259086 114569682.939724 14777 100 0.000000 358.370626 0.000000 0 0 /
I kworker/0:0H 351094 114569682.939663 13218 100 0.000000 330.405208 0.000000 0 0 /
I kworker/0:1H 351241 114569682.939625 11842 100 0.000000 293.078975 0.000000 0 0 /
I kworker/0:2H 351462 114569682.939572 11971 100 0.000000 274.420030 0.000000 0 0 /
I kworker/0:3H 351478 114569682.940447 10668 100 0.000000 234.492259 0.000000 0 0 /
I kworker/0:4H 351483 114569941.197116 11226 100 0.000000 262.750237 0.000000 0 0 /
I kworker/0:5H 351545 114569682.939758 12273 100 0.000000 280.605099 0.000000 0 0 /
I kworker/0:7H 351593 114569682.941188 218623 100 0.000000 348.225342 0.000000 0 0 /
I kworker/0:8H 351769 114569682.939583 12556 100 0.000000 297.227135 0.000000 0 0 /
I kworker/0:10H 351878 114569682.939619 13248 100 0.000000 329.518050 0.000000 0 0 /
I kworker/0:11H 351886 114569682.939572 9756 100 0.000000 217.005632 0.000000 0 0 /
I kworker/0:12H 352019 114569682.939619 12783 100 0.000000 288.055705 0.000000 0 0 /
I kworker/0:13H 352029 114569682.939630 12080 100 0.000000 263.889678 0.000000 0 0 /
I kworker/0:14H 352085 114569682.939570 11509 100 0.000000 259.880243 0.000000 0 0 /
I kworker/0:15H 352158 114569682.939624 11206 100 0.000000 263.101193 0.000000 0 0 /
I kworker/0:16H 352497 114569682.939571 12063 100 0.000000 287.547873 0.000000 0 0 /
S spamd 410110 114570259.452191 41142 120 0.000000 26459.157256 0.000000 0 0 /
S spamd child 410130 114567436.574472 937 120 0.000000 376.672496 0.000000 0 0 /
I kworker/0:2 608588 114570294.550210 4044 120 0.000000 39.778642 0.000000 0 0 /
I kworker/0:3 610259 114563118.295536 7194 120 0.000000 46.932966 0.000000 0 0 /
S httpd 610877 114570295.717358 3753 120 0.000000 1520.178762 0.000000 0 0 /
S httpd 610878 114570294.570410 6436 120 0.000000 231.927992 0.000000 0 0 /
S httpd 610879 114549108.602227 1 120 0.000000 0.009846 0.000000 0 0 /
S httpd 610882 114549107.621620 1 120 0.000000 0.029241 0.000000 0 0 /
S httpd 612528 114568822.480750 6 120 0.000000 0.065628 0.000000 0 0 /
S httpd 612529 114568822.475219 6 120 0.000000 0.029071 0.000000 0 0 /
S httpd 612530 114568822.476154 4 120 0.000000 0.010132 0.000000 0 0 /
S httpd 612531 114568822.475053 4 120 0.000000 0.018290 0.000000 0 0 /
S httpd 612532 114568822.475667 3 120 0.000000 0.009809 0.000000 0 0 /
S httpd 612533 114568822.475473 4 120 0.000000 0.021346 0.000000 0 0 /
S httpd 612534 114568822.475229 5 120 0.000000 0.023380 0.000000 0 0 /
S httpd 612535 114568822.479345 2 120 0.000000 0.012650 0.000000 0 0 /
S httpd 612536 114568822.475158 2 120 0.000000 0.005836 0.000000 0 0 /
S httpd 612537 114568822.475142 3 120 0.000000 0.020872 0.000000 0 0 /
S httpd 612538 114568822.475257 3 120 0.000000 0.020743 0.000000 0 0 /
S httpd 612539 114568822.474959 2 120 0.000000 0.006418 0.000000 0 0 /
S httpd 612540 114568810.437225 1 120 0.000000 0.013684 0.000000 0 0 /
S httpd 612541 114568816.448754 1 120 0.000000 0.011532 0.000000 0 0 /
S httpd 612542 114568822.462067 1 120 0.000000 0.013316 0.000000 0 0 /
S httpd 612543 114568828.473387 1 120 0.000000 0.011323 0.000000 0 0 /
S httpd 611009 114570294.577777 6015 120 0.000000 206.328227 0.000000 0 0 /
I kworker/0:1 611137 114566106.288367 8660 120 0.000000 78.364604 0.000000 0 0 /
S httpd 611493 114570258.715849 2323 120 0.000000 959.556719 0.000000 0 0 /
S httpd 611494 114570294.559751 4428 120 0.000000 140.375682 0.000000 0 0 /
S httpd 611495 114556263.847215 1 120 0.000000 0.028349 0.000000 0 0 /
S httpd 611496 114556269.876353 1 120 0.000000 0.029141 0.000000 0 0 /
S httpd 611497 114556275.915984 1 120 0.000000 0.039634 0.000000 0 0 /
S httpd 611498 114556281.944278 1 120 0.000000 0.028297 0.000000 0 0 /
S exim 611501 114566713.750950 46 120 0.000000 8.380997 0.000000 0 0 /
S exim 611502 114566712.964726 33 120 0.000000 7.841116 0.000000 0 0 /
S php-cgi 611854 114570268.824298 270 120 0.000000 437.416800 0.000000 0 0 /
I kworker/0:0 612023 114568295.440262 1411 120 0.000000 16.095102 0.000000 0 0 /
S httpd 612461 114570031.387637 477 120 0.000000 227.552203 0.000000 0 0 /
S httpd 612463 114567742.752494 1 120 0.000000 0.030765 0.000000 0 0 /
S httpd 612464 114567746.778523 1 120 0.000000 0.026030 0.000000 0 0 /
S httpd 612465 114567750.800492 1 120 0.000000 0.021970 0.000000 0 0 /
S httpd 612466 114567754.815892 1 120 0.000000 0.015401 0.000000 0 0 /
S exim 612605 114570264.053837 12 120 0.000000 4.406620 0.000000 0 0 /
S httpd 612626 114570288.524185 2 120 0.000000 0.031565 0.000000 0 0 /
S httpd 612627 114570284.468724 1 120 0.000000 0.046510 0.000000 0 0 /
S httpd 612628 114570288.504228 1 120 0.000000 0.035505 0.000000 0 0 /
S httpd 612629 114570294.527539 1 120 0.000000 0.007781 0.000000 0 0 /
S httpd 612630 114570300.536950 1 120 0.000000 0.009414 0.000000 0 0 /
cpu#1, 2693.508 MHz
.nr_running : 2
.nr_switches : 737633714
.nr_uninterruptible : 705
.next_balance : 5609.387994
.curr->pid : 612479
.clock : 1314671288.861364
.clock_task : 1303994028.860224
.avg_idle : 903636
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 113213568.528076
.min_vruntime : 113213574.474883
.max_vruntime : 113213568.528076
.spread : 0.000000
.spread0 : -1356726.062067
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.load_avg : 290
.runnable_avg : 202
.util_avg : 179
.util_est_enqueued : 78
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 112373807.385770 17 100 0.000000 0.347795 0.000000 0 0 /
R rcu_sched 14 113213568.528076 87134021 120 0.000000 527069.374913 0.000000 0 0 /
S cpuhp/1 18 6386.308777 14 120 0.000000 0.246460 0.000000 0 0 /
S watchdog/1 19 -2.988158 328676 0 0.000000 1427.254415 0.000000 0 0 /
S migration/1 20 0.000000 9727 0 0.000000 391.704615 0.000000 0 0 /
S ksoftirqd/1 21 113213562.009820 5340376 120 0.000000 126710.510614 0.000000 0 0 /
S kdevtmpfs 26 7002.243901 127 120 0.000000 0.966153 0.000000 0 0 /
I netns 27 16.982616 2 100 0.000000 0.015711 0.000000 0 0 /
S khungtaskd 29 113212683.230099 10701 120 0.000000 5916.583052 0.000000 0 0 /
S oom_reaper 30 30.071541 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 31 30.071541 2 100 0.000000 0.000000 0.000000 0 0 /
S ksmd 33 30.083173 2 125 0.000000 0.011632 0.000000 0 0 /
I crypto 35 34.083172 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 36 34.095102 2 100 0.000000 0.011930 0.000000 0 0 /
I kblockd 37 38.102753 2 100 0.000000 0.007652 0.000000 0 0 /
I blkcg_punt_bio 38 42.102752 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 39 42.116219 2 100 0.000000 0.013467 0.000000 0 0 /
I md 40 46.130100 2 100 0.000000 0.013882 0.000000 0 0 /
I md_bitmap 41 50.130099 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 42 50.137590 2 100 0.000000 0.007491 0.000000 0 0 /
S watchdogd 43 0.000000 2 0 0.000000 0.013872 0.000000 0 0 /
S kswapd0 57 113207742.948436 294070 120 0.000000 408285.291784 0.000000 0 0 /
I kmpath_rdacd 120 691.454117 2 100 0.000000 0.070363 0.000000 0 0 /
I kaluad 121 695.503059 2 100 0.000000 0.050577 0.000000 0 0 /
I ipv6_addrconf 123 730.557072 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 124 733.104461 2 100 0.000000 0.049572 0.000000 0 0 /
I zswap-shrink 163 955.088505 2 100 0.000000 0.025611 0.000000 0 0 /
S scsi_eh_0 263 1399.413805 2 120 0.000000 0.007264 0.000000 0 0 /
I scsi_tmf_0 264 1401.947478 2 100 0.000000 0.019785 0.000000 0 0 /
I ata_sff 267 1411.371125 2 100 0.000000 0.018007 0.000000 0 0 /
S scsi_eh_1 268 1567.787177 4 120 0.000000 0.541750 0.000000 0 0 /
I scsi_tmf_1 269 1421.380941 2 100 0.000000 0.007981 0.000000 0 0 /
S scsi_eh_2 270 1567.892121 4 120 0.000000 0.570648 0.000000 0 0 /
I scsi_tmf_2 271 1429.388782 2 100 0.000000 0.014715 0.000000 0 0 /
S systemd-journal 371 113212175.088983 839388 120 0.000000 584127.939244 0.000000 0 0 /
S irqbalance 459 113213505.056805 131714 120 0.000000 77714.011476 0.000000 0 0 /
S gmain 470 6876.018663 1 120 0.000000 0.073176 0.000000 0 0 /
I ttm 472 6889.104985 2 100 0.000000 0.013925 0.000000 0 0 /
S qemu-ga 491 6984.661887 2 120 0.000000 0.078890 0.000000 0 0 /
S gmain 244190 107354682.312879 19 120 0.000000 1.814628 0.000000 0 0 /
S f2b/observer 948 113213568.579848 27562325 120 0.000000 1672880.932747 0.000000 0 0 /
S f2b/f.sshd 951 113213560.536367 12656266 120 0.000000 1207784.339915 0.000000 0 0 /
S f2b/a.sshd 953 113213558.327677 2862480 120 0.000000 424723.129786 0.000000 0 0 /
S f2b/a.exim-isp 955 113213556.418380 3046684 120 0.000000 462005.780129 0.000000 0 0 /
S f2b/observer 610858 113213568.588589 13778 120 0.000000 813.608541 0.000000 0 0 /
S exim 829 113213381.671898 150840 120 0.000000 130262.660641 0.000000 0 0 /
S agetty 834 12692.915908 45 120 0.000000 8.846835 0.000000 0 0 /
S agetty 841 13297.693341 15 120 0.000000 52.673753 0.000000 0 0 /
S isc-timer 859 113204184.375691 3453 120 0.000000 414.935967 0.000000 0 0 /
S anvil 901 113213511.312786 228721 120 0.000000 25525.086909 0.000000 0 0 /
S log 902 113203385.004324 21800 120 0.000000 3295.691255 0.000000 0 0 /
S config 905 113203675.965664 34583 120 0.000000 12943.560689 0.000000 0 0 /
I dio/vda1 1081 13328.607303 2 100 0.000000 0.014927 0.000000 0 0 /
S stats 1106 113203675.963161 52305 120 0.000000 5746.504910 0.000000 0 0 /
S gmain 18591 598408.022219 2 120 0.000000 0.239245 0.000000 0 0 /
S polkitd 18595 598414.666393 3 120 0.000000 0.644177 0.000000 0 0 /
I kworker/u32:2 597346 113194238.762107 188554 120 0.000000 17707.245160 0.000000 0 0 /
S ihttpd 722194 113213549.185219 53972 120 0.000000 19638.802243 0.000000 0 0 /
S mysqld 722555 113095795.269681 1696 120 0.000000 352.946855 0.000000 0 0 /
S mysqld 722559 113213558.255494 503570 120 0.000000 12076.179252 0.000000 0 0 /
S mysqld 722560 113213557.046415 503572 120 0.000000 12554.415835 0.000000 0 0 /
S mysqld 722563 113213568.501979 503586 120 0.000000 12965.974797 0.000000 0 0 /
S mysqld 722566 113213557.116205 507173 120 0.000000 12389.651682 0.000000 0 0 /
S mysqld 722567 113213559.775485 507075 120 0.000000 12444.886950 0.000000 0 0 /
S mysqld 722569 113213553.745807 252128 120 0.000000 10158.562633 0.000000 0 0 /
S mysqld 722570 113213568.487828 2529888 120 0.000000 48075.747106 0.000000 0 0 /
S mysqld 722571 113213568.491847 2541493 120 0.000000 49171.469161 0.000000 0 0 /
S mysqld 722572 113213568.501916 2528793 120 0.000000 48595.143387 0.000000 0 0 /
S mysqld 722574 113213568.780280 24746265 120 0.000000 1013770.325366 0.000000 0 0 /
S mysqld 722577 113213548.987087 251848 120 0.000000 9701.582607 0.000000 0 0 /
S mysqld 722578 113213548.999637 251862 120 0.000000 10752.300867 0.000000 0 0 /
S mysqld 722579 113213558.962794 16889 120 0.000000 1208.257694 0.000000 0 0 /
S mysqld 722580 50675244.573755 1 120 0.000000 0.025258 0.000000 0 0 /
S mysqld 722581 113213525.980436 251959 120 0.000000 29133.238241 0.000000 0 0 /
S mysqld 722582 113213499.886215 25218 120 0.000000 1347.784977 0.000000 0 0 /
S mysqld 722584 113213036.853013 4738 120 0.000000 185.550902 0.000000 0 0 /
S mysqld 722585 113213036.883010 4695 120 0.000000 183.777900 0.000000 0 0 /
S mysqld 722586 50675396.868635 5 120 0.000000 0.069506 0.000000 0 0 /
S mysqld 722594 112866885.341802 2810 120 0.000000 50.092140 0.000000 0 0 /
S mysqld 722598 113213553.740261 253007 120 0.000000 13022.806898 0.000000 0 0 /
S mysqld 722600 50675409.145774 5 120 0.000000 0.323676 0.000000 0 0 /
S mysqld 722730 112862717.255541 66279 120 0.000000 7254.596228 0.000000 0 0 /
S php-fpm 722947 113213560.452235 276808 120 0.000000 17325.217855 0.000000 0 0 /
S php-fpm 722949 50678728.521513 5 120 0.000000 1.546398 0.000000 0 0 /
S php-fpm 722950 50678727.855446 6 120 0.000000 1.853542 0.000000 0 0 /
S nginx 723027 113213568.804782 8979319 120 0.000000 6609536.526904 0.000000 0 0 /
S core 723766 50729145.781470 18 120 0.000000 8.055378 0.000000 0 0 /
S core 723767 50737981.172330 12 120 0.000000 5.349012 0.000000 0 0 /
S core 723768 82667431.864132 47 120 0.000000 12.527278 0.000000 0 0 /
S core 723769 82688626.365550 11 120 0.000000 5.898006 0.000000 0 0 /
S core 723770 108626002.839310 42 120 0.000000 6.665094 0.000000 0 0 /
S core 723771 50686165.533508 1 120 0.000000 0.005894 0.000000 0 0 /
S core 723774 108634170.837000 14 120 0.000000 5.676284 0.000000 0 0 /
S core 723780 113125260.299241 1005 120 0.000000 797.326276 0.000000 0 0 /
S core 723785 113199154.513178 935 120 0.000000 957.879619 0.000000 0 0 /
S core 723786 50686321.096754 156 120 0.000000 141.973301 0.000000 0 0 /
S core 723824 50686796.475488 1 120 0.000000 0.079139 0.000000 0 0 /
S core 723830 112099865.404772 264 120 0.000000 534.508653 0.000000 0 0 /
S core 723833 112384319.707870 160 120 0.000000 52.608889 0.000000 0 0 /
S core 723834 113167563.385409 135 120 0.000000 46.467805 0.000000 0 0 /
S core 723835 112839588.806272 173 120 0.000000 49.849257 0.000000 0 0 /
S core 723838 113107996.863022 247 120 0.000000 34.346756 0.000000 0 0 /
S core 723839 113167548.892761 92 120 0.000000 41.333342 0.000000 0 0 /
S core 723842 113209710.848992 5867 120 0.000000 8173.182784 0.000000 0 0 /
S core 723847 113204093.292902 5459 120 0.000000 8131.201330 0.000000 0 0 /
S core 723848 113209753.113674 6746 120 0.000000 8610.312650 0.000000 0 0 /
S core 723849 113199219.334805 11709 120 0.000000 13267.541549 0.000000 0 0 /
S core 723850 50686944.173004 1 120 0.000000 0.014482 0.000000 0 0 /
S spamd child 410129 113211348.335438 30198 120 0.000000 3775.886684 0.000000 0 0 /
I kworker/u32:0 415754 112692176.141065 33367 120 0.000000 2604.105094 0.000000 0 0 /
S auth 587170 113213560.629343 10249 120 0.000000 1231.616495 0.000000 0 0 /
I kworker/1:0H 604314 113110660.185489 4 100 0.000000 0.031329 0.000000 0 0 /
I kworker/1:3H 604332 113213465.428774 2562 100 0.000000 40.746454 0.000000 0 0 /
I kworker/1:2 609527 113213568.487126 14339 120 0.000000 723.279867 0.000000 0 0 /
I kworker/1:1 610295 113210106.047906 5382 120 0.000000 297.837025 0.000000 0 0 /
S httpd 610795 113213566.718602 4247 120 0.000000 1627.570213 0.000000 0 0 /
S httpd 610796 113213568.512825 7104 120 0.000000 255.028941 0.000000 0 0 /
S httpd 610797 113192349.715918 1 120 0.000000 0.021960 0.000000 0 0 /
S httpd 610798 113192355.459281 1 120 0.000000 0.031008 0.000000 0 0 /
S httpd 610799 113192359.301506 1 120 0.000000 0.024664 0.000000 0 0 /
S httpd 610800 113192363.284815 1 120 0.000000 0.007186 0.000000 0 0 /
S httpd 610880 113193412.912285 1 120 0.000000 0.026185 0.000000 0 0 /
S httpd 610881 113193412.957837 1 120 0.000000 0.005936 0.000000 0 0 /
S httpd 611008 113213557.381117 3224 120 0.000000 1396.534586 0.000000 0 0 /
S httpd 611010 113194614.410434 1 120 0.000000 0.083555 0.000000 0 0 /
S httpd 611011 113194620.323176 1 120 0.000000 0.013390 0.000000 0 0 /
S httpd 611012 113194626.320575 1 120 0.000000 0.005420 0.000000 0 0 /
S httpd 611013 113194632.347538 1 120 0.000000 0.026966 0.000000 0 0 /
I kworker/1:4 611429 113210113.716753 3153 120 0.000000 164.317636 0.000000 0 0 /
S httpd 612462 113213568.501560 552 120 0.000000 16.907254 0.000000 0 0 /
>R php-cgi 612479 113213569.679325 1488 120 0.000000 729.561847 0.000000 0 0 /
S httpd 612625 113213573.461062 8 120 0.000000 10.046000 0.000000 0 0 /