Your IP : 3.128.171.77
Current Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime : 1355711802.192392
sched_clk : 1355662006.850312
cpu_clk : 1355660902.749278
jiffies : 5650379098
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2693.508 MHz
.nr_running : 0
.nr_switches : 708404599
.nr_uninterruptible : -737
.next_balance : 5650.379100
.curr->pid : 0
.clock : 1355660902.622122
.clock_task : 1342850142.557115
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 117202968.783494
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 66
.runnable_avg : 66
.util_avg : 27
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 117202463.406561 1809253 120 0.000000 1478266.470176 0.000000 0 0 /
S kthreadd 2 117199100.728043 13723 120 0.000000 1424.618853 0.000000 0 0 /
I rcu_gp 3 7.975622 2 100 0.000000 0.007386 0.000000 0 0 /
I rcu_par_gp 4 9.981478 2 100 0.000000 0.008839 0.000000 0 0 /
I slub_flushwq 5 11.982961 2 100 0.000000 0.003539 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.740783 2 120 0.000000 0.003999 0.000000 0 0 /
S rcu_tasks_trace 12 22.747588 2 120 0.000000 0.009133 0.000000 0 0 /
S ksoftirqd/0 13 117202962.773499 5792580 120 0.000000 148053.486562 0.000000 0 0 /
S migration/0 15 0.000000 9780 0 0.000000 495.684625 0.000000 0 0 /
S watchdog/0 16 0.000000 338927 0 0.000000 230.980711 0.000000 0 0 /
S cpuhp/0 17 7067.999930 15 120 0.000000 0.233518 0.000000 0 0 /
S kauditd 28 117202962.310283 682100 120 0.000000 18202.931877 0.000000 0 0 /
S khungtaskd 29 117193162.444158 11034 120 0.000000 5961.149213 0.000000 0 0 /
S khugepaged 34 117202680.407304 264238 139 0.000000 71139.751191 0.000000 0 0 /
I kthrotld 118 474.998601 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 119 475.001128 2 100 0.000000 0.004930 0.000000 0 0 /
S jbd2/vda1-8 289 117202503.129869 1129855 120 0.000000 94677.003523 0.000000 0 0 /
I ext4-rsv-conver 290 6210.104008 2 100 0.000000 0.020439 0.000000 0 0 /
S systemd-journal 371 117202109.618787 872985 120 0.000000 606789.371761 0.000000 0 0 /
S systemd-udevd 399 117194901.650890 12033 120 0.000000 5794.850558 0.000000 0 0 /
S auditd 420 117202962.418264 653297 116 0.000000 123753.029661 0.000000 0 0 /
S auditd 421 117198123.354596 46972 116 0.000000 6756.357770 0.000000 0 0 /
S irqbalance 459 117202491.341331 135816 120 0.000000 79781.432118 0.000000 0 0 /
S systemd-logind 460 117202463.171556 1166906 120 0.000000 412554.903224 0.000000 0 0 /
S dbus-daemon 475 117202463.313690 2803909 120 0.000000 794956.049801 0.000000 0 0 /
S fail2ban-server 827 117202931.735935 682865 120 0.000000 109444.533743 0.000000 0 0 /
S f2b/observer 948 117202965.559532 28429272 120 0.000000 1726475.824517 0.000000 0 0 /
S f2b/f.sshd 951 117202962.986748 13050367 120 0.000000 1245030.495080 0.000000 0 0 /
S f2b/a.sshd 953 117202935.899395 2954377 120 0.000000 438272.553415 0.000000 0 0 /
S f2b/observer 714516 117202963.118055 42070 120 0.000000 2384.790994 0.000000 0 0 /
S crond 833 117198163.184503 74828 120 0.000000 59246.593723 0.000000 0 0 /
S atd 844 117100862.122195 416 120 0.000000 148.637711 0.000000 0 0 /
S named 854 10217.259465 9 120 0.000000 5.058863 0.000000 0 0 /
S isc-worker0000 855 117193254.077647 26761 120 0.000000 15050.430772 0.000000 0 0 /
S isc-socket 860 117195895.471298 60665 120 0.000000 5559.109607 0.000000 0 0 /
S dovecot 885 117202929.799732 213695 120 0.000000 27077.384300 0.000000 0 0 /
S proftpd 895 117202863.690812 800653 120 0.000000 136063.954827 0.000000 0 0 /
S log 902 117192361.974801 23344 120 0.000000 3454.440744 0.000000 0 0 /
S config 905 117192447.972138 36368 120 0.000000 13496.222539 0.000000 0 0 /
S polkitd 18589 117199609.373338 581801 120 0.000000 84632.771588 0.000000 0 0 /
S gdbus 18592 117199609.967420 577834 120 0.000000 165144.041028 0.000000 0 0 /
S JS Helper 18593 803647.913840 2 120 0.000000 0.096090 0.000000 0 0 /
S JS Helper 18594 803645.961032 2 120 0.000000 0.143280 0.000000 0 0 /
I kworker/u32:2 597346 117198658.685000 208385 120 0.000000 19343.344799 0.000000 0 0 /
S mysqld 722560 117202942.516768 585521 120 0.000000 14721.847786 0.000000 0 0 /
S mysqld 722561 117202942.530251 585536 120 0.000000 14658.864281 0.000000 0 0 /
S mysqld 722562 117202939.167621 585515 120 0.000000 14280.544954 0.000000 0 0 /
S mysqld 722564 117202942.516185 590000 120 0.000000 14207.257412 0.000000 0 0 /
S mysqld 722566 117202962.789750 589626 120 0.000000 14495.576768 0.000000 0 0 /
S mysqld 722567 117202942.523493 589412 120 0.000000 14538.934682 0.000000 0 0 /
S mysqld 722568 117202939.107473 305852 100 0.000000 16585.081340 0.000000 0 0 /
S mysqld 722569 117202942.556774 293144 120 0.000000 11918.279260 0.000000 0 0 /
S mysqld 722570 117202962.779553 2940950 120 0.000000 55712.101605 0.000000 0 0 /
S mysqld 722571 117202962.778302 2953971 120 0.000000 56746.929175 0.000000 0 0 /
S mysqld 722572 117202962.829042 2939708 120 0.000000 56307.668794 0.000000 0 0 /
S mysqld 722573 117202962.784727 2945355 120 0.000000 61869.693592 0.000000 0 0 /
S mysqld 722578 117202939.727826 292851 120 0.000000 12532.380335 0.000000 0 0 /
S mysqld 722579 117201796.300733 19624 120 0.000000 1403.904247 0.000000 0 0 /
S mysqld 722582 117202621.445203 29321 120 0.000000 1569.347651 0.000000 0 0 /
S mysqld 722583 117202840.720315 58639 120 0.000000 3806.866479 0.000000 0 0 /
S mysqld 722585 117199805.537314 5424 120 0.000000 214.352035 0.000000 0 0 /
S mysqld 722590 52293253.797968 31 120 0.000000 2.970627 0.000000 0 0 /
S mysqld 722592 115974964.400413 21218 120 0.000000 453.377733 0.000000 0 0 /
S mysqld 722595 115974964.351380 2844 120 0.000000 34.934493 0.000000 0 0 /
S mysqld 722596 52293295.924902 1 120 0.000000 0.299780 0.000000 0 0 /
S mysqld 722597 52293306.136541 2 120 0.000000 0.047226 0.000000 0 0 /
S mysqld 722730 117111652.812693 78587 120 0.000000 8377.741181 0.000000 0 0 /
S php-fpm 722947 117202929.438891 321849 120 0.000000 20373.527451 0.000000 0 0 /
S php-fpm 722948 52296583.160763 8 120 0.000000 2.863720 0.000000 0 0 /
S php-fpm 722951 52296587.931324 11 120 0.000000 2.292234 0.000000 0 0 /
S php-fpm 722952 52296591.516531 8 120 0.000000 2.466236 0.000000 0 0 /
S httpd 723011 117202942.578275 299205 120 0.000000 46262.945412 0.000000 0 0 /
S httpd 723022 117202461.716802 150180 120 0.000000 38095.960866 0.000000 0 0 /
S nginx 723025 52806505.549894 23 120 0.000000 2.571088 0.000000 0 0 /
S nginx 723026 117202936.048674 236115 120 0.000000 203719.712096 0.000000 0 0 /
S nginx 723027 117202968.783494 10520450 120 0.000000 7566418.572083 0.000000 0 0 /
S systemd 723659 117199100.908080 51456 120 0.000000 26863.027932 0.000000 0 0 /
S (sd-pam) 723668 52303671.544371 3 120 0.000000 0.490801 0.000000 0 0 /
S core 723745 117202942.528222 585611 120 0.000000 15803.853425 0.000000 0 0 /
S core 723757 52305088.346172 3 120 0.000000 0.192947 0.000000 0 0 /
S core 723764 117202962.792532 584966 120 0.000000 17703.698405 0.000000 0 0 /
S core 723765 117202939.671252 585726 120 0.000000 19066.911198 0.000000 0 0 /
S core 723772 52304912.212843 1 120 0.000000 0.004159 0.000000 0 0 /
S core 723773 52304910.273314 1 120 0.000000 0.005448 0.000000 0 0 /
S core 723775 115425257.801881 7 120 0.000000 6.292498 0.000000 0 0 /
S core 723777 117106418.275821 1180 120 0.000000 1101.930995 0.000000 0 0 /
S core 723778 117098961.427749 1058 120 0.000000 982.435751 0.000000 0 0 /
S core 723780 117087646.137269 1129 120 0.000000 943.236524 0.000000 0 0 /
S core 723781 117161919.474290 1305 120 0.000000 1004.567442 0.000000 0 0 /
S core 723782 117122440.230311 1630 120 0.000000 1195.026639 0.000000 0 0 /
S core 723785 117197978.652901 1069 120 0.000000 1083.552347 0.000000 0 0 /
S core 723746 117202941.691071 586539 120 0.000000 17133.984553 0.000000 0 0 /
S core 723787 52305538.985632 2 120 0.000000 0.115474 0.000000 0 0 /
S core 723826 117202962.786452 590139 120 0.000000 22098.990335 0.000000 0 0 /
S core 723827 117199438.433894 11390 120 0.000000 9165.283214 0.000000 0 0 /
S core 723828 117122943.201347 703 120 0.000000 176.666724 0.000000 0 0 /
S core 723831 116835183.665883 410 120 0.000000 76.525649 0.000000 0 0 /
S core 723832 115192555.592901 321 120 0.000000 87.191143 0.000000 0 0 /
S core 723836 115783305.400824 378 120 0.000000 60.766095 0.000000 0 0 /
S core 723837 116506996.517960 390 120 0.000000 77.590005 0.000000 0 0 /
S core 723838 116507028.147029 524 120 0.000000 651.458333 0.000000 0 0 /
S core 723839 116730983.977563 238 120 0.000000 65.290815 0.000000 0 0 /
S core 723840 117181657.120469 7490 120 0.000000 10453.603871 0.000000 0 0 /
S core 723841 117192981.488402 7385 120 0.000000 10202.200476 0.000000 0 0 /
S core 723846 117198021.402307 8317 120 0.000000 9650.923298 0.000000 0 0 /
S php 739479 117202943.147061 430734 120 0.000000 177995.618474 0.000000 0 0 /
S php 784270 117202929.635832 8459408 120 0.000000 1542085.408552 0.000000 0 0 /
I kworker/0:2H 351462 117193153.839742 28717 100 0.000000 421.053243 0.000000 0 0 /
I kworker/0:3H 351478 117193153.839391 15587 100 0.000000 347.217196 0.000000 0 0 /
S spamd child 643590 117199674.834930 397 120 0.000000 151.065156 0.000000 0 0 /
I kworker/0:0H 699607 117193153.839210 871 100 0.000000 19.277918 0.000000 0 0 /
I kworker/0:1H 699684 117193153.839213 529 100 0.000000 8.606425 0.000000 0 0 /
I kworker/0:4H 699731 117193153.839222 1075 100 0.000000 27.608446 0.000000 0 0 /
I kworker/0:5H 700155 117193153.839107 515 100 0.000000 8.253786 0.000000 0 0 /
I kworker/0:6H 700391 117193153.839211 934 100 0.000000 21.154724 0.000000 0 0 /
I kworker/0:7H 700526 117202931.526506 841 100 0.000000 22.589848 0.000000 0 0 /
I kworker/0:8H 700619 117193153.839112 632 100 0.000000 12.035530 0.000000 0 0 /
I kworker/0:9H 700671 117193153.839188 778 100 0.000000 15.294911 0.000000 0 0 /
I kworker/0:10H 700906 117193153.839244 801 100 0.000000 16.981577 0.000000 0 0 /
I kworker/0:11H 700920 117193153.839428 839 100 0.000000 19.712773 0.000000 0 0 /
I kworker/0:12H 700929 117193153.839154 565 100 0.000000 11.210000 0.000000 0 0 /
I kworker/0:13H 700984 117193153.839983 1102 100 0.000000 24.500043 0.000000 0 0 /
I kworker/0:14H 700998 117193153.839344 798 100 0.000000 19.245987 0.000000 0 0 /
I kworker/0:15H 701310 117193153.839150 816 100 0.000000 18.137773 0.000000 0 0 /
I kworker/0:16H 701332 117193153.839227 930 100 0.000000 22.908890 0.000000 0 0 /
I kworker/0:0 707429 117202962.780962 21407 120 0.000000 147.255286 0.000000 0 0 /
S httpd 718309 117202945.229539 5562 120 0.000000 1496.685864 0.000000 0 0 /
S httpd 718312 117164694.807085 1 120 0.000000 0.019199 0.000000 0 0 /
S httpd 718313 117164694.869709 1 120 0.000000 0.005896 0.000000 0 0 /
I kworker/0:2 718497 117199100.764126 4723 120 0.000000 57.987097 0.000000 0 0 /
I kworker/0:5 718910 117199100.762272 14 120 0.000000 0.259588 0.000000 0 0 /
S httpd 719078 117202962.816602 2983 120 0.000000 107.817143 0.000000 0 0 /
S php-cgi 719210 117202416.097814 282 120 0.000000 388.956476 0.000000 0 0 /
S httpd 719266 117188477.111075 1 120 0.000000 0.004671 0.000000 0 0 /
S httpd 719269 117188476.114906 1 120 0.000000 0.008504 0.000000 0 0 /
S httpd 719851 117199368.339272 6 120 0.000000 0.067910 0.000000 0 0 /
S httpd 719852 117199380.363552 7 120 0.000000 0.026823 0.000000 0 0 /
S httpd 719853 117199368.338896 4 120 0.000000 0.020803 0.000000 0 0 /
S httpd 719854 117199368.339199 3 120 0.000000 0.014575 0.000000 0 0 /
S httpd 719855 117199368.338873 3 120 0.000000 0.012171 0.000000 0 0 /
S httpd 719856 117199368.338803 3 120 0.000000 0.007767 0.000000 0 0 /
S httpd 719857 117199368.340467 3 120 0.000000 0.017982 0.000000 0 0 /
S httpd 719858 117199368.338927 2 120 0.000000 0.007887 0.000000 0 0 /
S httpd 719859 117199368.338962 2 120 0.000000 0.005855 0.000000 0 0 /
S httpd 719860 117199368.338860 2 120 0.000000 0.007307 0.000000 0 0 /
S httpd 719861 117199368.338845 2 120 0.000000 0.005200 0.000000 0 0 /
S httpd 719862 117199368.342464 2 120 0.000000 0.010000 0.000000 0 0 /
S httpd 719863 117199374.338549 3 120 0.000000 0.016989 0.000000 0 0 /
S httpd 719864 117199380.369777 2 120 0.000000 0.013703 0.000000 0 0 /
S httpd 719865 117199386.363899 3 120 0.000000 0.020967 0.000000 0 0 /
S httpd 719607 117202942.033147 1575 120 0.000000 447.492535 0.000000 0 0 /
S httpd 719691 117202964.778667 792 120 0.000000 251.354107 0.000000 0 0 /
S httpd 719692 117202962.827755 535 120 0.000000 25.788922 0.000000 0 0 /
S httpd 719694 117196946.209944 1 120 0.000000 0.014625 0.000000 0 0 /
S php-cgi 719780 117202681.130836 1908 120 0.000000 1108.159092 0.000000 0 0 /
S httpd 719799 117202962.779127 484 120 0.000000 15.210288 0.000000 0 0 /
S httpd 719802 117198181.819053 1 120 0.000000 0.010958 0.000000 0 0 /
S httpd 719805 117198182.110873 1 120 0.000000 0.017064 0.000000 0 0 /
S httpd 719806 117198181.818531 1 120 0.000000 0.010436 0.000000 0 0 /
S httpd 719807 117198181.615071 1 120 0.000000 0.021260 0.000000 0 0 /
S httpd 719808 117198181.603792 1 120 0.000000 0.009981 0.000000 0 0 /
S php-cgi 719809 117202864.087718 264 120 0.000000 313.562862 0.000000 0 0 /
S php-cgi 719810 117202929.923140 1126 120 0.000000 753.740504 0.000000 0 0 /
I kworker/0:1 719837 117199106.788376 4 120 0.000000 0.103429 0.000000 0 0 /
S sshd 719870 117199725.115811 35 120 0.000000 23.860718 0.000000 0 0 /
S sshd 719871 117199970.415925 27 120 0.000000 8.708722 0.000000 0 0 /
cpu#1, 2693.508 MHz
.nr_running : 1
.nr_switches : 759550946
.nr_uninterruptible : 737
.next_balance : 5650.379160
.curr->pid : 719811
.clock : 1355660903.565394
.clock_task : 1344478151.843120
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 116040415.220263
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1162553.563231
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 93
.runnable_avg : 93
.util_avg : 82
.util_est_enqueued : 61
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 112373807.385770 17 100 0.000000 0.347795 0.000000 0 0 /
I rcu_sched 14 116040409.228470 90445778 120 0.000000 545981.006012 0.000000 0 0 /
S cpuhp/1 18 6386.308777 14 120 0.000000 0.246460 0.000000 0 0 /
S watchdog/1 19 -2.988158 338923 0 0.000000 1477.341891 0.000000 0 0 /
S migration/1 20 0.000000 10065 0 0.000000 439.408281 0.000000 0 0 /
S ksoftirqd/1 21 116040408.128126 5472503 120 0.000000 130043.294934 0.000000 0 0 /
S kdevtmpfs 26 7002.243901 127 120 0.000000 0.966153 0.000000 0 0 /
I netns 27 16.982616 2 100 0.000000 0.015711 0.000000 0 0 /
S oom_reaper 30 30.071541 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 31 30.071541 2 100 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 32 116034905.961274 8054 120 0.000000 9767.061616 0.000000 0 0 /
S ksmd 33 30.083173 2 125 0.000000 0.011632 0.000000 0 0 /
I crypto 35 34.083172 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 36 34.095102 2 100 0.000000 0.011930 0.000000 0 0 /
I kblockd 37 38.102753 2 100 0.000000 0.007652 0.000000 0 0 /
I blkcg_punt_bio 38 42.102752 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 39 42.116219 2 100 0.000000 0.013467 0.000000 0 0 /
I md 40 46.130100 2 100 0.000000 0.013882 0.000000 0 0 /
I md_bitmap 41 50.130099 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 42 50.137590 2 100 0.000000 0.007491 0.000000 0 0 /
S watchdogd 43 0.000000 2 0 0.000000 0.013872 0.000000 0 0 /
S kswapd0 57 116034995.210873 307188 120 0.000000 426777.327033 0.000000 0 0 /
I kmpath_rdacd 120 691.454117 2 100 0.000000 0.070363 0.000000 0 0 /
I kaluad 121 695.503059 2 100 0.000000 0.050577 0.000000 0 0 /
I ipv6_addrconf 123 730.557072 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 124 733.104461 2 100 0.000000 0.049572 0.000000 0 0 /
I zswap-shrink 163 955.088505 2 100 0.000000 0.025611 0.000000 0 0 /
S scsi_eh_0 263 1399.413805 2 120 0.000000 0.007264 0.000000 0 0 /
I scsi_tmf_0 264 1401.947478 2 100 0.000000 0.019785 0.000000 0 0 /
I ata_sff 267 1411.371125 2 100 0.000000 0.018007 0.000000 0 0 /
S scsi_eh_1 268 1567.787177 4 120 0.000000 0.541750 0.000000 0 0 /
I scsi_tmf_1 269 1421.380941 2 100 0.000000 0.007981 0.000000 0 0 /
S scsi_eh_2 270 1567.892121 4 120 0.000000 0.570648 0.000000 0 0 /
I scsi_tmf_2 271 1429.388782 2 100 0.000000 0.014715 0.000000 0 0 /
S gmain 470 6876.018663 1 120 0.000000 0.073176 0.000000 0 0 /
I ttm 472 6889.104985 2 100 0.000000 0.013925 0.000000 0 0 /
S qemu-ga 481 116038952.821279 156138 120 0.000000 36502.358541 0.000000 0 0 /
S qemu-ga 491 6984.661887 2 120 0.000000 0.078890 0.000000 0 0 /
S gmain 244190 107354682.312879 19 120 0.000000 1.814628 0.000000 0 0 /
S chronyd 483 116038207.789729 29431 120 0.000000 10767.370568 0.000000 0 0 /
S postgrey --unix 584 114390764.919103 38415 120 0.000000 5899.446948 0.000000 0 0 /
S sshd 825 116037109.282483 88989 120 0.000000 44489.894842 0.000000 0 0 /
S f2b/f.exim-isp 954 116040409.020854 2880571 120 0.000000 938701.313030 0.000000 0 0 /
S f2b/a.exim-isp 955 116040413.579142 3153893 120 0.000000 478847.204348 0.000000 0 0 /
S exim 829 116040398.567040 158623 120 0.000000 136152.188505 0.000000 0 0 /
S agetty 834 12692.915908 45 120 0.000000 8.846835 0.000000 0 0 /
S agetty 841 13297.693341 15 120 0.000000 52.673753 0.000000 0 0 /
S isc-worker0001 856 116031843.907795 28554 120 0.000000 15282.979073 0.000000 0 0 /
S isc-worker0002 857 115931713.454615 4209 120 0.000000 305.298820 0.000000 0 0 /
S isc-worker0003 858 115931713.442149 4232 120 0.000000 325.541400 0.000000 0 0 /
S isc-timer 859 116008142.537562 3572 120 0.000000 427.262098 0.000000 0 0 /
S anvil 901 116040406.922043 240634 120 0.000000 26658.250929 0.000000 0 0 /
I dio/vda1 1081 13328.607303 2 100 0.000000 0.014927 0.000000 0 0 /
S stats 1106 116028322.030890 55579 120 0.000000 5972.120895 0.000000 0 0 /
S php-fpm 4437 116040407.615017 1490290 120 0.000000 138178.350638 0.000000 0 0 /
S gmain 18591 598408.022219 2 120 0.000000 0.239245 0.000000 0 0 /
S polkitd 18595 598414.666393 3 120 0.000000 0.644177 0.000000 0 0 /
I kworker/u32:3 589834 116040404.665711 218183 120 0.000000 20853.346327 0.000000 0 0 /
S ihttpd 722194 116040095.598061 63413 120 0.000000 23297.141006 0.000000 0 0 /
S mysqld 722555 115942441.534708 1828 120 0.000000 366.414467 0.000000 0 0 /
S mysqld 722559 116040404.586043 585519 120 0.000000 14172.108640 0.000000 0 0 /
S mysqld 722563 116040406.878061 585535 120 0.000000 15056.845818 0.000000 0 0 /
S mysqld 722565 116040404.596908 589985 120 0.000000 14596.081205 0.000000 0 0 /
S mysqld 722574 116040409.143128 28774717 120 0.000000 1182983.384379 0.000000 0 0 /
S mysqld 722577 116040404.633657 292831 120 0.000000 11277.183689 0.000000 0 0 /
S mysqld 722580 50675244.573755 1 120 0.000000 0.025258 0.000000 0 0 /
S mysqld 722581 116040397.514429 292972 120 0.000000 34212.447663 0.000000 0 0 /
S mysqld 722584 116036772.649833 5471 120 0.000000 221.705128 0.000000 0 0 /
S mysqld 722586 50675396.868635 5 120 0.000000 0.069506 0.000000 0 0 /
S mysqld 722591 116040408.829278 2924298 120 0.000000 87508.519119 0.000000 0 0 /
S mysqld 722593 114705154.120325 4024 120 0.000000 52.171523 0.000000 0 0 /
S mysqld 722594 114705154.102063 3107 120 0.000000 54.042016 0.000000 0 0 /
S mysqld 722598 116040397.534966 294208 120 0.000000 15458.258309 0.000000 0 0 /
S mysqld 722600 50675409.145774 5 120 0.000000 0.323676 0.000000 0 0 /
S mysqld 733156 115880685.372609 41912 120 0.000000 4389.736063 0.000000 0 0 /
S php-fpm 722949 50678728.521513 5 120 0.000000 1.546398 0.000000 0 0 /
S php-fpm 722950 50678727.855446 6 120 0.000000 1.853542 0.000000 0 0 /
S core 723766 50729145.781470 18 120 0.000000 8.055378 0.000000 0 0 /
S core 723767 50737981.172330 12 120 0.000000 5.349012 0.000000 0 0 /
S core 723768 82667431.864132 47 120 0.000000 12.527278 0.000000 0 0 /
S core 723769 82688626.365550 11 120 0.000000 5.898006 0.000000 0 0 /
S core 723770 108626002.839310 42 120 0.000000 6.665094 0.000000 0 0 /
S core 723771 114227441.464687 38 120 0.000000 9.794928 0.000000 0 0 /
S core 723774 108634170.837000 14 120 0.000000 5.676284 0.000000 0 0 /
S core 723776 115946653.453648 1652 120 0.000000 1030.114312 0.000000 0 0 /
S core 723779 115907485.781265 1061 120 0.000000 1248.954183 0.000000 0 0 /
S core 723783 115965517.826587 1240 120 0.000000 866.788660 0.000000 0 0 /
S core 723784 116013538.663202 1206 120 0.000000 1097.292402 0.000000 0 0 /
S core 723786 50686321.096754 156 120 0.000000 141.973301 0.000000 0 0 /
S core 723824 50686796.475488 1 120 0.000000 0.079139 0.000000 0 0 /
S core 723825 116040407.531262 584963 120 0.000000 18111.778372 0.000000 0 0 /
S core 723830 115649590.563978 400 120 0.000000 558.623052 0.000000 0 0 /
S core 723833 114014834.470388 162 120 0.000000 52.725101 0.000000 0 0 /
S core 723834 115393332.184711 137 120 0.000000 46.612165 0.000000 0 0 /
S core 723835 114535046.787249 281 120 0.000000 84.040185 0.000000 0 0 /
S core 723842 116013612.678157 6635 120 0.000000 9465.921341 0.000000 0 0 /
S core 723843 116027615.733230 9246 120 0.000000 11791.180808 0.000000 0 0 /
S core 723844 116034579.911714 7288 120 0.000000 9648.007221 0.000000 0 0 /
S core 723845 116013591.596952 7890 120 0.000000 9876.437554 0.000000 0 0 /
S core 723847 116023817.072274 8434 120 0.000000 11106.855722 0.000000 0 0 /
S core 723848 116034606.483138 7985 120 0.000000 10246.523938 0.000000 0 0 /
S core 723849 116013539.058124 12897 120 0.000000 14948.334351 0.000000 0 0 /
S core 723850 50686944.173004 1 120 0.000000 0.014482 0.000000 0 0 /
I kworker/u32:0 415754 115847861.530920 63827 120 0.000000 5419.684668 0.000000 0 0 /
S spamd 643576 116040398.286659 15372 120 0.000000 12229.037123 0.000000 0 0 /
S spamd child 643589 116036578.834365 393 120 0.000000 141.842857 0.000000 0 0 /
I kworker/1:0 713746 116034664.488288 11707 120 0.000000 559.898648 0.000000 0 0 /
I kworker/1:2 716609 116034497.250825 577 120 0.000000 22.603740 0.000000 0 0 /
I kworker/1:0H 717424 115965885.751839 8 100 0.000000 0.092167 0.000000 0 0 /
I kworker/1:2H 717426 116040069.455225 774 100 0.000000 11.247276 0.000000 0 0 /
I kworker/1:4 718179 116035842.309881 18816 120 0.000000 901.199837 0.000000 0 0 /
S httpd 718310 116040408.836732 5850 120 0.000000 181.881617 0.000000 0 0 /
S httpd 718311 116002070.629826 1 120 0.000000 0.008606 0.000000 0 0 /
S httpd 718314 116002069.640257 1 120 0.000000 0.019039 0.000000 0 0 /
S httpd 719077 116040409.033634 3214 120 0.000000 873.550194 0.000000 0 0 /
S httpd 719079 116017217.599766 1 120 0.000000 0.013790 0.000000 0 0 /
S httpd 719080 116017213.468388 1 120 0.000000 0.021325 0.000000 0 0 /
S httpd 719081 116017213.561142 1 120 0.000000 0.017981 0.000000 0 0 /
S httpd 719082 116017220.622125 1 120 0.000000 0.025756 0.000000 0 0 /
S httpd 719264 116040403.983416 1452 120 0.000000 493.605072 0.000000 0 0 /
S httpd 719265 116040408.834059 2165 120 0.000000 73.062973 0.000000 0 0 /
S httpd 719267 116024336.191408 1 120 0.000000 0.020846 0.000000 0 0 /
S httpd 719268 116024336.224971 1 120 0.000000 0.008333 0.000000 0 0 /
S httpd 719866 116036372.433697 1 120 0.000000 0.007041 0.000000 0 0 /
S auth 719501 116040404.624476 161 120 0.000000 28.259877 0.000000 0 0 /
S httpd 719608 116040408.828557 873 120 0.000000 27.539862 0.000000 0 0 /
S httpd 719609 116029415.456689 1 120 0.000000 0.041248 0.000000 0 0 /
S httpd 719610 116029421.475086 1 120 0.000000 0.018400 0.000000 0 0 /
S httpd 719611 116029427.491665 1 120 0.000000 0.016582 0.000000 0 0 /
S httpd 719612 116029433.506620 1 120 0.000000 0.014958 0.000000 0 0 /
S httpd 719693 116033690.391054 1 120 0.000000 0.015916 0.000000 0 0 /
S httpd 719695 116033690.429097 1 120 0.000000 0.008213 0.000000 0 0 /
S httpd 719696 116033689.401588 1 120 0.000000 0.026452 0.000000 0 0 /
I kworker/1:1 719755 116040408.839415 2284 120 0.000000 123.278857 0.000000 0 0 /
Z php-cgi 719791 116039573.946326 72 120 0.000000 161.168624 0.000000 0 0 /
S httpd 719796 116040405.015035 961 120 0.000000 260.595218 0.000000 0 0 /
