Your IP : 18.221.107.83
Current Path : /proc/ |
|
Current File : //proc/interrupts |
CPU0 CPU1
1: 0 9 IO-APIC 1-edge i8042
4: 0 1025 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 198899 152456 IO-APIC 10-fasteoi virtio3, qxl
11: 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 217 24 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 32768-edge virtio0-config
25: 37789 36026 PCI-MSI 32769-edge virtio0-virtqueues
26: 0 0 PCI-MSI 262144-edge virtio4-config
27: 1398533 0 PCI-MSI 262145-edge virtio4-req.0
28: 0 1285870 PCI-MSI 262146-edge virtio4-req.1
29: 0 0 PCI-MSI 65536-edge virtio2-config
30: 0 0 PCI-MSI 65537-edge virtio2-control
31: 0 0 PCI-MSI 65538-edge virtio2-event
32: 0 256 PCI-MSI 65539-edge virtio2-request
33: 0 0 PCI-MSI 49152-edge virtio1-config
34: 5268801 1991719 PCI-MSI 49153-edge virtio1-input.0
35: 2645143 5993248 PCI-MSI 49154-edge virtio1-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 117969448 130858316 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 371282 146070 Rescheduling interrupts
CAL: 7368375 6817875 Function call interrupts
TLB: 123537 124502 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1937 1937 Machine check polls
HYP: 0 0 Hypervisor callback interrupts
HRE: 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event